![]() 9B Head Coach: Tou Thao |
Teams >
9A/B (2019)
# | Name | Height | Position | Grade |
---|---|---|---|---|
2 | Noelle Hadrits | 9 | ||
3 | Alexa Jarombek | 9 | ||
6 | Makayla Speed | 9 | ||
7 | Alyssa Draheim | 9 | ||
8 | Ashley Friedman | 9 | ||
9 | Megan Ross | 9 | ||
10 | Avarie Mondry | 8 | ||
12 | Annie Richtsmeier | 9 | ||
15 | Samantha Gerten | 9 | ||
17 | Ingrid Noha | 9 | ||
19 | Emily Kraby | 9 | ||
22 | Grace Christensen | 9 | ||
23 | Sophia Thao | 7 | ||
24 | Megan Hintz | 9 | ||
28 | Elise Hoecke | 9 |
Showing 15 items