![]() Head Coach 9B: Kori Skrypek |
Teams >
9A/B (2020)
# | Name | Height | Position | Grade |
---|---|---|---|---|
3 | Aubreah Beck | 9A | ||
5 | Sophie Daigle | 9A | ||
7 | Dori Arndt | 9A | ||
9 | Julia Hermes | 9A | ||
13 | Kyra Fjeld | 9A | ||
18 | Carley Gooder | 9A | ||
19 | Madeline Perron | 9A | ||
21 | Makenna Thalhuber | 9A | ||
2 | Peyton Brenzy | 9B | ||
4 | Morgan Zackowski | 9B | ||
6 | Grace Larson | 9B | ||
8 | Ashley Hudzinski | 9B | ||
11 | Emily Maslow | 9B | ||
12 | Morgan Berger | 9B | ||
15 | Kaitlyn Steffel | 9B | ||
20 | Emily Streff | 9B | ||
24 | Karley Lacis | 9A |
Showing 17 items