Head Coach: Jackie Rehbein-Manthey Asst. Coach: Ally Wilson Asst. Coach: Leah Skoy Asst. Coach: Brittany Wilson Asst. Coach: Grace Mruz Additional Information |
Teams >
Varsity - 2019
# | Name | Height | Position | Grade |
---|---|---|---|---|
12 | Ashley Crowl | 5'10" | MH | 10 |
18 | Annika Beuning | 6' | MH | 11 |
25 | Ella Kemper | 6' | MH | 12 |
7 | Emma Macken | 5'6" | DS | 12 |
9 | Jadyn Clarner | 5'8" | S | 10 |
19 | Mackenzie McDonald | 5'6 | DS | 11 |
6 | Natalie Riley | 6' | OH | 12 |
15 | Kori Skrypek | 6' | MH | 12 |
11 | Abby Gerst | 6' | RH | 11 |
13 | Sydney Petersen | 5'10 | OH | 10 |
14 | Katie Bolkcom | 5'7" | S | 11 |
10 | Kailee Sendle | 5'8" | RH | 10 |
21 | Carly Huntington | 5'10 | OH | 11 |
1 | Molly Perzichilli | 5'9" | OH | 11 |
Showing 14 items