Head Coach: Jackie Rehbein-Manthey Asst. Coach: Ally Wilson Managers: Taylor McAulay and Sara Stapleton Additional Information |
Teams >
Varsity (2014)
# | Name | Height | Position | Grade |
---|---|---|---|---|
8 | Sydney Newville | 5' 10" | OH/RH | 10 |
10 | Maddie Soler | 5' 2" | DS | 11 |
5 | Olivia Jensen (co-captain) | 6' 0" | OH | 10 |
18 | Dekotah Miska | 6' 0" | RH/MH | 12 |
27 | Sydney Stapleton | 5' 11" | MH | 9 |
6 | Kara Steffes | 6' 0" | MH | 11 |
12 | Lexie Glaser (co-captain) | 6' 1" | MH | 12 |
13 | Erin Lime | 5' 8" | OH/DS | 10 |
22 | Jeni Farmerie | 5' 5" | DS | 10 |
7 | Madison Clayton | 5' 6" | S/DS | 11 |
9 | Sydney Wyffels | 5' 8" | S | 10 |
19 | Maddy Kolflat (co-captain) | 5' 11" | OH | 11 |
Showing 12 items