Head Coach: Jackie Rehbein-Manthey Asst. Coach: Ally Wilson Managers: Francis Wojcik Additional Information |
Teams >
Varsity (2015)
# | Name | Height | Position | Grade |
---|---|---|---|---|
2 | Erin Lime | 5' 8" | OH | 11 |
1 | Jeni Farmerie | 5' 8" | DS | 11 |
3 | Bridget McDonald | 5' 8" | DS | 11 |
10 | Maddie Soler | 5' 2" | DS | 12 |
12 | Kelly Wahl | 6' 2" | MH | 11 |
16 | Olivia Jensen | 6' | OH | 11 |
17 | Sydney Wyffels | 5' 9" | S | 11 |
18 | Madison Clayton | 5' 7" | S | 12 |
19 | Kristy Zaki | 5' 10" | MH | 12 |
20 | Lexi Stricker | 5' 10" | OH | 12 |
22 | Sydney Stapleton | 5' 10" | RH | 10 |
23 | Kara Steffes | 6' | MH | 12 |
24 | Jayla Ritter | 6' 1" | MH | 11 |
Showing 13 items